imperfect? No. I'M PERFECT. get it right.
Please find personal measurements to find size
Very Soft with some stretch, medium weight shirt compared to other lightweight crop tops
52% Airlume Ring spun Cotton 48% Polyester
| SIZE ( in. ) | Chest width | Body Length |
| SMALL | 14.25 | 19 |
| MEDIUM | 15 | 19.625 |
| LARGE | 16 | 20.375 |
| X LARGE | 17 | 21.125 |
| XX LARGE | 18 |
21.875
|
imperfect? No. I'M PERFECT. get it right.
Please find personal measurements to find size
Very Soft with some stretch, medium weight shirt compared to other lightweight crop tops
52% Airlume Ring spun Cotton 48% Polyester
| SIZE ( in. ) | Chest width | Body Length |
| SMALL | 14.25 | 19 |
| MEDIUM | 15 | 19.625 |
| LARGE | 16 | 20.375 |
| X LARGE | 17 | 21.125 |
| XX LARGE | 18 |
21.875
|